Samsung Galaxy J5
Samsung Galaxy J5
ALL VERSIONS
J500F/J700FN
J500F/DS
J500G/DS
J500Y
J500M
J500M/DS
J500H/DS
Versions: J500F/J700FN (Global Single-SIM); J500F/DS (Global Dual-SIM); J500G/DS (Malaysia, Indonesia, Singapore, Thailand); J500Y (Australia, New Zealand); J500M (LATAM); J500M/DS (Brazil); J500H/DS (Philippines, Russia, Ukraine). Also known as Samsung Galaxy J5 Duos with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
Battery | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 62 h |
Misc | Colors | White, Black, Gold |
---|---|---|
Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 | |
SAR | 0.80 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) | |
Price | $ 69.91 / € 169.90 / £ 79.98 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments
Post a Comment