Samsung Galaxy A30s
Samsung Galaxy A30s
Versions: SM-A307F/DS, SM-A307FN/DS (Global); SM-A307G/DS, SM-A307GN/DS, SM-A307YN
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, August |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection | Unspecified |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Triple | 25 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| Misc | Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
|---|---|---|
| Models | SM-A307F, SM-A307FN, SM-A307G, SM-A307GN, SM-A307YN | |
| SAR EU | 1.05 W/kg (head) 1.54 W/kg (body) | |
| Price | $ 216.95 / € 203.00 / £ 179.89 / ₹ 12,940 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Comments
Post a Comment