Samsung Galaxy Duo J7
Samsung Galaxy Duo J7

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7885 (14 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM |
| Main Camera | Dual | 13 MP, f/1.9, AF 5 MP, f/1.9, (wide), 1/5.0", 1.12µm, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/1.9 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
|---|---|---|
| ANT+ |
| Battery | Removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Black, Gold, Rose Gold, White |
|---|---|---|
| Models | SM-J720F, SM-J720M | |
| Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments
Post a Comment