Samsung Galaxy S10 Lite
Samsung Galaxy S10 Lite
Versions: SM-G770F/DS (Global)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, January |
|---|---|---|
| Status | Coming soon. Exp. release 2020, Q1 |
| Body | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Always-on display HDR |
| Platform | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSD, up to 1 TB |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 1/5.0", 1.12µm, dedicated macro camera |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Unspecified | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ |
| Battery | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging |
| Misc | Colors | Prism White, Prism Black, Prism Blue |
|---|---|---|
| Models | SM-G770F | |
| Price | About 650 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


Comments
Post a Comment